Imer Booster 20
Swing Tube Piston Pump

Compact Towable High-Performance Diesel Concrete Pump
2-cylinder piston pump with “S”Valve
Its compact size makes the Booster able to function in limited space job site areas where no other pumps of its capability could fit. This pump was designed and built to provide up to 20 cubic yards per hour of concrete, shotcreting and high strength grouts.
Model # 1106126 | 28HP Piston Pump
Need More Info?
Call or fill out the form for more information.
Related Products
- Display 4 Products per page
Olin SC 55
Shotcrete Swing-Tube Pump

Olin Pump SC 55 S-Tube Shotcrete Pump
SC 55
Specifications
Maximum Output | 63 cyh | 48 cmh |
Delivery Pressure | 1230 psi | 85 bar |
Delivery Cylinder | 6 in | 152 mm |
Stroke | 36 in | 914 mm |
Strokes/Minute | 49 | |
Engine Power | 124 hp | 91 kw |
Hopper Capacity | 70 gal | 264 l |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 81 gal | 306 l |
Weight | 5750 lbs | 2608 kg |
Length | 175 in | 445 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Specifications
Maximum Output | 63 cyh | 48 cmh |
Delivery Pressure | 1230 psi | 85 bar |
Delivery Cylinder | 6 in | 152 mm |
Stroke | 36 in | 914 mm |
Strokes/Minute | 49 | |
Engine Power | 124 hp | 91 kw |
Hopper Capacity | 70 gal | 264 l |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 81 gal | 306 l |
Weight | 5750 lbs | 2608 kg |
Length | 175 in | 445 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Need More Info?
Call or fill out the form for more information.
Related Products
Olin SC 45
Shotcrete Swing-Tube Pump

Olin Pump SC 45 S-Tube Shotcrete Pump
SC 45
Specifications
Maximum Output | 51 cyh | 39 cmh |
Delivery Pressure | 1230 psi | 84 bar |
Delivery Cylinder | 6 in | 152 mm |
Stroke | 24 in | 610 mm |
Strokes/Minute | 60 | |
Engine Power | 108 hp | 79 kw |
Hopper Capacity | 70 gal | 264 l |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 89 gal | 338 l |
Weight | 5620 lbs | 2549 kg |
Length | 175 in | 445 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Specifications
Maximum Output | 51 cyh | 39 cmh |
Delivery Pressure | 1230 psi | 84 bar |
Delivery Cylinder | 6 in | 152 mm |
Stroke | 24 in | 610 mm |
Strokes/Minute | 60 | |
Engine Power | 108 hp | 79 kw |
Hopper Capacity | 70 gal | 264 l |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 89 gal | 338 l |
Weight | 5620 lbs | 2549 kg |
Length | 175 in | 445 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Need More Info?
Call or fill out the form for more information.
Related Products
Olin SC 25
Shotcrete Swing-Tube Pump

Olin Pump SC 25 S-Tube Shotcrete Pump
SC 25
Specifications
Maximum Output | 26 cyh | 20 cmh |
Delivery Pressure | 1230 psi | 85 bar |
Delivery Cylinder | 5 in | 127 mm |
Stroke | 24 in | 610 mm |
Strokes/Minute | 44 | |
Engine Power | 74 hp | 55 kw |
Hopper Capacity | 8 cu ft | .22 cu mtr |
Outlet | 5″ | 125 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 81 gals | 306 l |
Weight | 4590 lbs | 2081 kg |
Length | 162 in | 386 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Specifications
Maximum Output | 26 cyh | 20 cmh |
Delivery Pressure | 1230 psi | 85 bar |
Delivery Cylinder | 5 in | 127 mm |
Stroke | 24 in | 610 mm |
Strokes/Minute | 44 | |
Engine Power | 74 hp | 55 kw |
Hopper Capacity | 8 cu ft | .22 cu mtr |
Outlet | 5″ | 125 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 81 gals | 306 l |
Weight | 4590 lbs | 2081 kg |
Length | 162 in | 386 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Need More Info?
Call or fill out the form for more information.
Related Products
Olin 15 130
Swing Tube Concrete Pump

Olin Pump 15 130 S-Tube Concrete Pump
The 15 130 is the higher output 8″ cylinder version of the 15 95. It shares all the same wear parts as the 55, 75, and 95 S-Tube models except of course for the larger concrete cylinders and pistons which come from the 140 thru 220CA models.
Specifications
Maximum Output | 130 cyh | 99 cmh |
Delivery Pressure | 900 psi | 62 bar |
Delivery Cylinder | 8 in | 203 mm |
Stroke | 54 in | 1371 mm |
Strokes/Minute | 38 | |
Engine Power | 173 hp | 127 kw |
Hopper Capacity | 11 cu ft | .31 cu mtr |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 95 gals | 359 l |
Weight | 7700 lbs | 3492 kg |
Length | 205 in | 520 cm |
Width | 74 in | 292 cm |
Height | 115 in | 292 cm |
Specifications
Maximum Output | 130 cyh | 99 cmh |
Delivery Pressure | 900 psi | 62 bar |
Delivery Cylinder | 8 in | 203 mm |
Stroke | 54 in | 1371 mm |
Strokes/Minute | 38 | |
Engine Power | 173 hp | 127 kw |
Hopper Capacity | 11 cu ft | .31 cu mtr |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 95 gals | 359 l |
Weight | 7700 lbs | 3492 kg |
Length | 205 in | 520 cm |
Width | 74 in | 292 cm |
Height | 115 in | 292 cm |
Need More Info?
Call or fill out the form for more information.
Related Products
Olin 15 95
Swing Tube Concrete Pump

Olin Pump 15 95 S-Tube Concrete Pump
The 15 95 & 130’s 7″delivery cylinders make them the most versatile of all larger midsize pumps. Ideal for long pushes with 1″mixes, it produces less pressure drop as it reduces to the delivery system, requiring less horsepower. The 7″ cylinders also allow it to handle 50% 1/2″ minus structural mixes thru 2 1/2″ line for vertical walls and columns on poured in place structures, unlike it’s big-name counterparts that overheat and run out of horsepower.
Specifications
Maximum Output | 100 cyh | 75 cmh |
Delivery Pressure | 1100 psi | 77 bar |
Delivery Cylinder | 7 in | 178 mm |
Stroke | 54 in | 1371 mm |
Strokes/Minute | 38 | |
Engine Power | 173 hp | 127 kw |
Hopper Capacity | 11 cu ft | .31 cu mtrs |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 95 gals | 359 l |
Weight | 7495 lbs | 3400 kg |
Length | 204 in | 518 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Specifications
Maximum Output | 100 cyh | 75 cmh |
Delivery Pressure | 1100 psi | 77 bar |
Delivery Cylinder | 7 in | 178 mm |
Stroke | 54 in | 1371 mm |
Strokes/Minute | 38 | |
Engine Power | 173 hp | 127 kw |
Hopper Capacity | 11 cu ft | .31 cu mtrs |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 95 gals | 359 l |
Weight | 7495 lbs | 3400 kg |
Length | 204 in | 518 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Need More Info?
Call or fill out the form for more information.
Related Products
Olin 15 75
Swing Tube Concrete Pump

Olin Pump 15 75 S-Tube Concrete Pump
The midsize range of Olin’s S-Tube pumps not only provides a choice of size and price, but also features the same great hopper inlet and cleanout characteristics, ease in wear part access, simple electric/hydraulic circuitry, and the smoothest flow at the working end of the delivery system.
Specifications
Maximum Output | 80 cyh | 60 cmh |
Delivery Pressure | 1100 psi | 77 bar |
Delivery Cylinder | 7 in | 178 mm |
Stroke | 36 in | 914 mm |
Strokes/Minute | 45 | |
Engine Power | 124 hp | 91 kw |
Hopper Capacity | 8 cu ft | .22 cu mtr |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 81 gal | 306 l |
Weight | 5850 lbs | 2632 kg |
Length | 175 in | 445 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Specifications
Maximum Output | 80 cyh | 60 cmh |
Delivery Pressure | 1100 psi | 77 bar |
Delivery Cylinder | 7 in | 178 mm |
Stroke | 36 in | 914 mm |
Strokes/Minute | 45 | |
Engine Power | 124 hp | 91 kw |
Hopper Capacity | 8 cu ft | .22 cu mtr |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 81 gal | 306 l |
Weight | 5850 lbs | 2632 kg |
Length | 175 in | 445 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Need More Info?
Call or fill out the form for more information.
Related Products
Olin 15 55
Swing Tube Concrete Pump

Olin Pump 15 55 S-Tube Concrete Pump
The midsize range of Olin’s S-Tube pumps not only provides a choice of size and price, but also features the same great hopper inlet and cleanout characteristics, ease in wear part access, simple electric/hydraulic circuitry and the smoothest flow at the working end of the delivery system.
Specifications
Maximum Output | 70 yph | 53 cmh |
Delivery Pressure | 1100 psi | 77 bar |
Delivery Cylinder | 7 in | 178 mm |
Stroke | 24 in | 610 mm |
Strokes/Minute | 59 | |
Engine Power | 108 hp | 79 kw |
Hopper Capacity | 79 gal | 299 l |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 81 gal | 306 l |
Weight | 5720 lbs | 2574 kg |
Length | 175 in | 445 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Specifications
Maximum Output | 70 yph | 53 cmh |
Delivery Pressure | 1100 psi | 77 bar |
Delivery Cylinder | 7 in | 178 mm |
Stroke | 24 in | 610 mm |
Strokes/Minute | 59 | |
Engine Power | 108 hp | 79 kw |
Hopper Capacity | 79 gal | 299 l |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 81 gal | 306 l |
Weight | 5720 lbs | 2574 kg |
Length | 175 in | 445 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Need More Info?
Call or fill out the form for more information.
Related Products
Olin 15 45
Swing Tube Concrete Pump

Olin Pump 15 45 S-Tube Concrete Pump
The small end of Olin’s S-Tube Stationary Pumps offer all the same great features of the larger pumps; simplicity of design, high efficiency, maintenance friendliness, great value, and after sale support that is unequalled in the industry.
Specifications
Maximum Output | 50 cyh | 37 cmh |
Delivery Pressure | 1230 psi | 85 bar |
Delivery Cylinder | 6 in | 152 mm |
Stroke | 24 in | 610 mm |
Strokes/Minute | 58 | |
Engine Power | 74 hp | 55 kw |
Hopper Capacity | 8 cu ft | .22 cu mtr |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 81 gals | 306 l |
Weight | 4850 lbs | 2199 kg |
Length | 175 in | 445 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Specifications
Maximum Output | 50 cyh | 37 cmh |
Delivery Pressure | 1230 psi | 85 bar |
Delivery Cylinder | 6 in | 152 mm |
Stroke | 24 in | 610 mm |
Strokes/Minute | 58 | |
Engine Power | 74 hp | 55 kw |
Hopper Capacity | 8 cu ft | .22 cu mtr |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 81 gals | 306 l |
Weight | 4850 lbs | 2199 kg |
Length | 175 in | 445 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Need More Info?
Call or fill out the form for more information.
Related Products
Olin 15 30
Swing Tube Concrete Pump

Olin Pump 15 30 S-Tube Concrete Pump
With variable displacement, single source hydraulics make the smallest, most economical of Olin’s S-Tube Stationary Pumps even more simple to operate. With all the same great features of the larger pumps, simplicity of design, high efficiency, maintenance friendliness, great value, and after sale support unequaled in the industry.
Specifications
Maximum Output | 30 cyh | 23 cmh |
Delivery Pressure | 750 psi | 53 bar |
Delivery Cylinder | 5 in | 127 mm |
Stroke | 24 in | 610 mm |
Strokes/Minute | 50 | |
Engine Power | 48 hp | 36 kw |
Hopper Capacity | 8 cu ft | .22 cu mtr |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 81 gals | 306 l |
Weight | 4590 lbs | 2081 kg |
Length | 162 in | 386 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Specifications
Maximum Output | 30 cyh | 23 cmh |
Delivery Pressure | 750 psi | 53 bar |
Delivery Cylinder | 5 in | 127 mm |
Stroke | 24 in | 610 mm |
Strokes/Minute | 50 | |
Engine Power | 48 hp | 36 kw |
Hopper Capacity | 8 cu ft | .22 cu mtr |
Outlet | 5 in | 127 mm |
Control System | Electric/Hydraulic | |
Hydraulic Capacity | 81 gals | 306 l |
Weight | 4590 lbs | 2081 kg |
Length | 162 in | 386 cm |
Width | 70 in | 178 cm |
Height | 82 in | 208 cm |
Need More Info?
Call or fill out the form for more information.
Related Products
