You are hereParts
Parts
| Type or Color |
Description | Size | |
CAPS |
|||
| Hard | Rubber Blow-off cap. 31/32" ID. | 31/32" ID | |
| Medium |
Rubber Blow-off cap. 31/32" ID. |
31/32" ID | |
AIR STEMS |
|||
| Mill Finish | 5" AIR STEM. 0.065" wall 304L stainless steel. | 3/8" DIA OD x 5" | |
| Mill Finish | 7" AIR STEM. 0.065" wall 304L stainless steel. | 3/8" DIA OD x 7" | |
SHIELDS |
|||
| Zinc Plated | 3-3/4" LONG SHIELD of 14 ga cr steel tubing with a notch. | 2-1/2" OD x 3-3/4" | |
| Zinc Plated | 3" SHORT SHIELD of 14 ga cr steel tubing with a notch. | 2-1/2" OD x 3" | |
| Zinc Plated | LONG 1-1/8" steel MINI SHIELD. | 1-1/8" | |
| Zinc Plated | SHORT 15/16" steel MINI SHIELD. | 15/16" | |
ORIFICES |
|||
| None | 5/8" TUFF BOY ORIFICE. Ni-Hard wear resistant alloy. | 5/8" | |
| None | 9/16" TUFF BOY ORIFICE. Ni-Hard wear resistant alloy. | 9/16" | |
| Cadmium Plated | 3/8" STEEL ORIFICE. Stamped 14 ga cr steel. | 3/8" | |
| Cadmium Plated | 1/2" STEEL ORIFICE. Stamped 14 ga cr steel. | 1/2" | |
| Cadmium Plated | 7/16" STEEL ORIFICE. Stamped 14 ga cr steel. | 7/16" | |
| Cadmium Plated | 9/16" STEEL ORIFICE. Stamped 14 ga cr steel. | 9/16" | |
| Cadmium Plated | 5/8" STEEL ORIFICE. Stamped 14 ga cr steel. | 5/8" | |
SWIVELS |
|||
| Black Oxidized | 1" x 1" STEEL SWIVEL w/Zerk grease fitting & ball bearings. | 1" x 1" | |
| Black Oxidized | 1" x 1-1/4" STEEL SWIVEL w/Zerk grease fitting & ball bearings. | 1" x 1-1/4" | |
| Black Oxidized | 1-1/4" x 1-1/4" STEEL SWIVEL w/Zerk grease fitting & ball bearings. | 1-1/4" x 1-1/4" | |
| Black Oxidized | 3/4" x 3/4" STEEL SWIVEL w/Zerk grease fitting & ball bearings. | 3/4" x 3/4" | |
| Black Oxidized | 1-1/4" x 1-1/2" STEEL SWIVEL w/Zerk grease fitting & ball bearings. | 1-1/4" x 1-1/2" | |
| Black Oxidized | 1-1/2" x 1-1/2" STEEL SWIVEL w/Zerk grease fitting & ball bearings. | 1-1/2" x 1-1/2" | |
| Gold Anodized | 1" x 1" ALUMINUM SWIVEL w/Zerk grease fitting & ball bearings. | 1" x 1" | |
| Gold Anodized | 1" x 1-1/4" ALUMINUM SWIVEL w/Zerk grease fitting & ball bearings. | 1" x 1-1/4" | |
| Gold Anodized | 1-1/4" x 1-1/4" ALUMINUM SWIVEL w/Zerk grease fitting & ball bearings | 1-1/4" x 1-1/4" | |
| Gold Anodized | 3/4" x 3/4" ALUMINUM SWIVEL w/Zerk grease fitting & ball bearings. | 3/4" x 3/4" | |
| Cadmium Plated | Steel swivel with Zerk grease fitting. Female/Female. | 1" x 1" | |
| Cadmium Plated | Steel swivel with Zerk grease fitting. Female/Female. | 1-1/4" x 1-1/4" | |
| Cadmium Plated | Steel swivel with Zerk grease fitting. Female/Female. | 1-1/2" x 1-1/2" | |
ALUMINUM EXTENSION PIPES |
|||
| None | 1" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1" dia x 9" long | |
| None | 1" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1" dia x 12" long | |
| None | 1" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1" dia x 18" long | |
| None | 1" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1" dia x 24" long | |
| None | 1" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1" dia x 36" long | |
| None | 1" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1" dia x 48" long | |
| None | 1" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1" dia x 72" long | |
| None | 1-1/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1-1/4"" dia x 6" long | |
| None | 1-1/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1-1/4"" dia x 9" long | |
| None | 1-1/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1-1/4"" dia x 10" long | |
| None | 1-1/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1-1/4"" dia x 12" long | |
| None | 1-1/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1-1/4"" dia x 18" long | |
| None | 1-1/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1-1/4"" dia x 24" long | |
| None | 1-1/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1-1/4"" dia x 36" long | |
| None | 1-1/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1-1/4"" dia x 48" long | |
| None | 1-1/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 1-1/4"" dia x 72" long | |
| None | 3/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 3/4"" dia x 3" long | |
| None | 3/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 3/4"" dia x 6" long | |
| None | 3/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 3/4"" dia x 9" long | |
| None | 3/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 3/4"" dia x 12" long | |
| None | 3/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 3/4"" dia x 18" long | |
| None | 3/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 3/4"" dia x 24" long | |
| None | 3/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 3/4"" dia x 36" long | |
| None | 3/4"" diameter 6063-T1 extruded aluminum tubing. NPT both ends. | 3/4"" dia x 72" long | |
PISTON CUPS |
|||
| Natural | Waxed mechanical ratan leather cup. | 3-1/2" diameter | |
| Natural | Waxed mechanical ratan leather cup. | 3-3/4" diameter | |
| Black | Neoprene rubber cup with expansion washer. | 3-1/2" diameter | |
| Black | Neoprene rubber cup with expansion washer. | 3-3/4" diameter | |
FELTS |
|||
| Gray | Oiler felt for for Tommygun A3 and A3.5. | 3-1/2" diameter | |
| Gray | Oiler felt for for Tommygun A375. | 3-3/4" diameter | |
EXPANDERS |
|||
| Black | Neoprene rubber expander for Tommygun A3 and A3.5. | 3-1/8" diameter | |
| Black | Neoprene rubber expander for Tommygun A375. | 3-3/8" diameter | |
| Galvanized | Galvanized steel expander washer for Tommygun A3. | 3-1/8" diameter | |
| Galvanized | Galvanized steel expander washer for Tommygun A375. | 3-3/4" diameter | |
| Black | Neoprene rubber expander for Essick TM30. | 2-3/4" diameter | |
